【Banggood】1億画素をこの手に。Xiaomi Mi Note 10が439ドル。LTE搭載のUMPC、Magic Ben MAG1が687ドル。Banggoodのブラックフライデーセールはまもなく終了!
11月29日はブラックフライデー。何がどうブラックなのかはよくわからないものの、世界中で独身の日以上にセール合戦が行われるのがその日。すでにブラックフライデーは過ぎてしまいましたが、セールはまだギリギリ開催中。今回は独身の日以上に安い、Banggoodのブラックフライデーセールをセール終了3時間前に緊急公開。日本時間の午後4時59分までです!
ブラックフライデーセールの目玉商品は上の通り。DJIの超小型のジンバル付きカメラDJI Osmo Pocketが289ドルになったり、1億画素のカメラを搭載したXiaomi Mi Note 10が439ドルになったり、CHUWI MiniBookが397ドルだったりと、欲しかったものを手に入れるのにぴったりなタイミングなんです。
【CHUWI MiniBook】8インチでもノートPC顔負けの性能を。4.5万円で買えるUMPC、CHUWI MiniBookレビュー
まず最初に取り上げるのは発表から世界中で注目を集めたXiaomiの最新スマートフォン、Xiaomi Mi Note 10。1億画素という超高解像度のカメラを搭載し、フルサイズ一眼レフの上位モデルですらまずないレベルに到達したモデル。もちろん、センサーサイズが異なるため一概に画質を比較することはできないものの、1億万画素、ロマンがありますよね?
カメラだけでなくその他のスペックも秀逸。SoCはSnapdragon 730G、6GB RAMに128GBのUFS2.1規格のストレージを搭載。バッテリーは5260mAhと大容量でありながら、30Wの急速充電に対応することで65分での満充電が可能。ロマンと実用性を兼ね備えたモデルです。
そんなMi Note 10は日本向けのクーポン“BGBFJPN10″で439ドル(送料込み)に。他社通販サイトの追従を許さない価格設定は今だけ。ロマンを求めてポチるのはありです。
Snapdragon 855 Plusに8GB RAM、128GBストレージ、6.55インチの90Hz稼働を実現したディスプレイを搭載したOnePlus 7Tも登場。7t Proがすでに登場しているため、価格はすでに500ドルを割り込み購入しやすいレベルに。クーポンコード”BGJPHWS05″で470ドルです。
どんどん参入メーカーが増えていくUMPC業界で、ひときわ目立つデザインで参入してきたのがMagic-Ben。純粋な小型ノートPCとして使えるMAG1のLTE回線対応モデルが登場。Core M3プロセッサーを搭載しスペック上々で4G回線にも対応しながらクーポンコード”BGBFMGB2564G”で687ドル(8GB RAM・128GBモデル)。16GB RAM・256GBモデルは”BGBFMGB5124G”で838ドルです。
Core I7搭載の8インチタブレットも登場。ハイエンドでどこでも使える中華UMPCが続々登場。OneMixからMagic-Benまで紹介。
日本限定の特別クーポンも公開中
クーポンコード | 商品 | 割引前 | 割引後 | リンク | |
スマホ
|
BGBFJPN10 | Xiaomi Mi Note 10 6+128 Deals | $599.00 | $439.99 | |
BGBFSP832 | Xiaomi Redmi 8 EU 3GB 32GB | $152.90 | $107.29 | ||
BGBFSP864 | Xiaomi Redmi 8 EU 4GB 64GB | $174.90 | $127.29 | ||
BGBFSP7T8256 | OnePlus 7T 8+256 | $619.99 | $489.99 | ||
BGBFSP9TP | XiaomiMi9TPRO6GB128GBGlobalVersion | $449.99 | $342.29 | ||
BGBFSPM9L1 | Xiaomi Mi 9 Lite 6GB 64GB Global Version | $296.00 | $216.29 | ||
BGBFSPM9L2 | Xiaomi Mi 9 Lite 6GB 128GB Global Version | $314.00 | $226.29 | ||
BGBFSPA31 | Xiaomi Mi A3 GLOBAL 4GB 64GB | $219.99 | $152.29 | ||
BGBFSPA32 | Xiaomi Mi A3 GLOBAL 4GB 128GB | $249.99 | $164.29 | ||
BGBFSPN8P | Redmi Note 8 Pro 6GB 128GB Global Version | $299.00 | $206.29 | ||
BGJPHWS01 | XiaomiMi9TPRO6GB128GBGlobalVersion | $449.99 | $348.99 | ||
BGJPHWS02 | Xiaomi Mi9T Mi 9T EU 6+128 | $399.99 | $276.99 | ||
BGJPHWS03 | OnePlus 7 8GB 256GB Deals | $559.99 | $386.99 | ||
BGJPHWS04 | OnePlus 7 Pro 12GB 256GB Deals | $899.99 | $666.99 | ||
BGJPHWS05 | OnePlus 7T 8GB 128GB Deals | $599.99 | $456.99 | ||
BGJPHWS06 | ASUSROGPhone28GB128GB | $669.99 | $518.99 | ||
タブレット
|
BGb398ad | CHUWI UBook Intel Gemini Lake N4100 8GB RAM 256GB SSD 11.6 Inch Windows 10 Tablet With Keyboard | $329.99 | $289.99 | |
BGGPD515 | GPD Win 2 8100y 8+256 SSD | $699.99 | $629.99 | ||
プロモ | Teclast P10HD 3GB+32GB 1920*1200FHD | $99.99 | $99.99 | ||
プロモ | Jumper Ezpad Mini 5 8 inch Win 10 OS tablet | $98.99 | $98.99 | ||
BG11ONB | ONE-NETBOOK One Mix 3 M3-8100Y Dual Core 8GB+256GB PCI-E 8.4 Inch Windows 10.1 Home Tablet | $759.99 | $709.99 | ||
BGOM3SM3 | ONE-NETBOOk One Mix 3s Intel Core M3-8100Y 3.4GHz 16GB RAM 512GB PCI-E SSD 8.4 Inch Windows 10 Tablet | $899.99 | $798.99 | ||
BG11ONB | ONE-NETBOOK One Mix 3s Platinum Edition Intel i7-8500Y 4.2GHz 16G RAM 512G PCI-E SSD 8.4″ Windows 10 Tablet | $1,299.99 | $1,239.99 | ||
BG11ONB | ONE-NETBOOK One Mix 1s Intel 3965Y 1.5GHz 8GB RAM 128GB PCI-E SSD 7″ Windows 10 Tablet | $449.99 | $419.99 | ||
BG11ONB | ONE-NETBOOK One Mix 1s Intel 3965Y 1.5GHz 8GB RAM 256GB PCI-E SSD 7″ Windows 10 Tablet | $499.99 | $469.99 | ||
BGBFMGB256 | Magic Ben MAG1 Intel Core M3-8100Y 8GB RAM 256GB PCI-E SSD 8.9 Inch Windows 10 Tablet | $699.99 | $608.99 | ||
BGBFMGB512 | Magic Ben MAG1 Intel Core M3-8100Y 16GB RAM 512GB PCI-E SSD 8.9 Inch Windows 10 Tablet | $799.99 | $772.99 | ||
BGBFMGB2564G | Magic Ben MAG1 4G LTE Intel Core M3-8100Y 8GB RAM 256GB PCI-E SSD 8.9 Inch Windows 10 Tablet | $709.99 | $687.99 | ||
BGBFMGB5124G | Magic Ben MAG1 4G LTE Intel Core M3-8100Y 16GB RAM 512GB PCI-E SSD 8.9 Inch Windows 10 Tablet | $873.99 | $838.99 | ||
スマホ
|
BGBFOP78XL | OnePlus 7 8+256 | $549.99 | $389.99 | |
BGBFOP712 | OnePlus 7 12+256 | $609.99 | $449.99 | ||
BGBFOP7P6 | OnePlus 7 Pro 6+128 | $659.99 | $549.99 | ||
BGBFOP7P8 | OnePlus 7 Pro 8+256 | $799.99 | $584.99 | ||
BGBFOP7P12 | OnePlus 7 Pro 12+256 | $899.99 | $669.99 | ||
BGBF7T8128 | OnePlus 7T 8+128 | $599.99 | $468.99 | ||
BGBF7T8256 | OnePlus 7T 8+256 | $619.99 | $498.98 | ||
BGBF7TP8256 | OnePlus 7T Pro 8+256 | $899.99 | $679.99 | ||
BGBFROG2 | ASUS ROG Phone 2 8GB 128GB | $669.99 | $529.99 | ||
BGBFU7 | GOME U7 4+64 | $79.99 | $69.99 | ||
BGBF88A | Redmi 8A EU 2+32G | $139.00 | $87.99 | ||
BGBFR8 | Xiaomi Redmi 8 EU 4GB 64GB | $174.90 | $129.99 | ||
BGBFRN864 | Redmi Note 8 EU 4GB 64GB | $214.00 | $149.99 | ||
BGBFRN8128 | Redmi Note 8 EU 4GB 128GB | $239.00 | $169.99 | ||
BGBFN8P64 | Redmi Note 8 Pro 6GB 64GB Global Version | $269.00 | $199.99 | ||
BGBFN8P128 | Redmi Note 8 Pro 6GB 128GB Global Version | $299.00 | $209.99 | ||
BGBF9L64 | Xiaomi Mi 9 Lite 6GB 64GB Global Version | $296.00 | $239.99 | ||
BGBF9L128 | Xiaomi Mi 9 Lite 6GB 128GB Global Version | $314.00 | $259.99 | ||
BGBFX9T128 | Xiaomi Mi 9T PRO 6GB 128GB Global Version | $449.99 | $359.99 | ||
BGBFA364 | Xiaomi Mi A3 GLOBAL 4GB 64GB | $219.99 | $179.99 | ||
BGBFA3128 | Xiaomi Mi A3 GLOBAL 4GB 128GB | $249.99 | $199.99 | ||
BGBF9T64 | Xiaomi Mi9T Mi 9T EU 6+64 | $329.99 | $269.99 | ||
BGBF9T128 | Xiaomi Mi9T Mi 9T EU 6+128 | $359.99 | $279.99 | ||
BGBF7A32 | Redmi 7A EU 2+32G | $116.99 | $79.99 | ||
スマートウオッチ
|
BGJPZTH587 | Zeblaze THOR 4 1.39 inch Amoled 4G LTE 1GB+16GB GPS WIFI Android 7.0 5.0MP Camera Smart Watch Phone | $125.99 | $89.99 | |
BGJPZTH576 | Zeblaze THOR 4 Pro Built-in GPS 4G Wifi 1.6 inch LTPS Crystal Display 1+16G Android7.1 600mAh Leather Strap Watch Phone | $108.99 | $89.99 | ||
BGBFHL1 | BlitzWolf BW-HL1 Smart Watch | $25.99 | $17.99 | ||
BGBFT4D | Zeblaze THOR 4 Dual 4G Watch Phone | $124.99 | $99.99 | ||
BGBFNEO | Zeblaze NEO Smart Watch | $45.99 | $35.99 | ||
BGBFC3 | Zeblaze Crystal 3 Smart Watch | $22.99 | $16.99 | ||
BG3HONOR5 | Huawei Honor Band 5 Global Version Blood Oxygen Oximeter AMOLED Touch Screen Swim Posture Detect Heart Rate Smart Watch | $42.99 | $32.99 | ||
BGKOSPRO | Kospet Optimus Pro Dual Chip System 3G+32G 4G-LTE Watch Phone AMOLED 8.0MP 800mAh GPS Google Play Smart Watch | $169.99 | $149.99 | ||
BGKOSV12 | Kospet V12 Tempered Glass Heart Rate Blood Oxygen Breathing Light Music Control Fitness Map Leather Smart Watch | $35.99 | $25.99 | ||
BGBFGTR | Amazfit GTR 47MM AMOLED Smart Watch GPS+GLONASS 12 Sports Mode 5ATM Wristband International Version from xiaomi Eco-System | $159.99 | $137.99 | ||
BG26MI4 | Original Xiaomi Mi band 4 AMOLED Color Screen Wristband bluetooth 5.0 5ATM Long Standby Smart Watch International Version | $49.99 | $26.99 | ||
イヤホン
|
BGFYE5BF | [bluetooth V5.0] Blitzwolf® BW-FYE5 Mini True Wireless Earbuds- Blue | $36.99 | $23.99 | |
BGHP0BF | Blitzwolf® BW-HP0 Wireless bluetooth Headphone P | $29.99 | $22.99 | ||
BGWA1BF | BlitzWolf® BW-WA1 12W Wireless bluetooth 5.0 Speaker | $39.99 | $28.99 | ||
BGAIR2BF | Original Xiaomi Air 2 Earphone TWS Wireless bluetooth 5.0 Earbuds | $109.99 | $61.99 | ||
BGBDXM | Xiaomi Redmi Airdots TWS Bluetooth 5.0 Earphone | $30.99 | $17.04 | ||
BGXMBBF | Xiaomi Airdots Basic TWS bluetooth 5.0 Earphone | $29.99 | $16.59 | ||
BGHKXM1 | Original Xiaomi Airdots TWS Wireless bluetooth 5.0 Earphone Youth Version | $39.99 | $25.99 | ||
BGAIR66 | Original Xiaomi Air TWS True Wireless bluetooth Earphone | $69.99 | $44.99 | ||
BGUMPBF | UMIDIGI Upods TWS bluetooth 5.0 Earphone | $23.99 | $15.99 | ||
BGYIBF | Bakeey YI TWS bluetooth 5.0 Earphone | $23.99 | $17.99 | ||
BGHITWS | Bluedio Hi TWS Wireless bluetooth 5.0 Earphone | $23.99 | $14.99 | ||
BGT5BF | QCY T5 TWS bluetooth 5.0 Earphone | $36.99 | $27.99 | ||
360 スポーツカメラ
|
BGJPH36029 | Insta360 ONE X 5.7K VR 360 Panoramic Anti-shake Motion Sport Camera for iPhone and Android | $399.95 | $339.99 | |
BGJPB36029 | Insta 360 Go AI Auto Editing Hands-free Smallest Splashprooof FlowState Stabilized Sport Camera | $199.99 | $149.99 | ||
Laptop&minipc
|
BGJPHLP01 | BMAX Y11 Laptop 360-degree 11.6 Inch Intel Gemini Lake N4100 Intel UHD Graphics 600 8GB LPDDR4 RAM 256GB SSD ROM Notebook | $329.99 | $294.99 | |
BGJPHLP02 | BMAX X14 Laptop 14.1 inch Intel Gemini Lake N4100 Intel UHD Graphics 600 8GB LPDDR4 RAM 256GB SSD ROM Notebook – Space Gray | $369.99 | $309.99 | ||
BGJPHLP03 | CHUWI Lapbook Pro 14.1 inch Intel N4100 Quad Core 8GB DDR4 256GB SSD Graphics 600 Laptop | $369.99 | $304.99 | ||
BGJPHMN56 | HYSTOU Mini PC S200 Intel i7 8750H 16GB+256GB/16GB+512GB | $579.99 | $439.99 | ||
BGJPNOVY13 | BMAX Y13 Laptop 360-degree 13.3 inch Intel Gemini Lake N4100 Intel UHD Graphics 600 8GB LPDDR4 RAM 256GB SSD Notebook | $369.99 | $349.99 | ||
BGJPNOVF15 | Teclast F15 Laptop 15.6 inch Intel N4100 8GB RAM DDR4 256 ROM SSD Intel UHD Graphics 600 – Silver | $399.99 | $314.99 | ||
BGJNOVPF5R | Teclast F5R 11.6-Inch 360 Degree Hinge Touch Screen Laptop Intel Apollo Lake N3450 Win 10 8GB DDR4 256GB SSD Notebook | $329.99 | $289.99 | ||
BGJPNOVF5 | Teclast F5 Laptop 11.6 inch Touch Screen 360° Rotating Intel Gemini Lake N4100 8GB DDR4 256GB SSD Notebook – Grey | $329.99 | $304.99 | ||
タブレット
|
BGFATM30 | Teclast M30 MT6797X X27 Deca Core 4G RAM 128G ROM Android 8.0 OS 10.1″ Tablet PC | $169.99 | $139.99 | |
BGFATP10s | Teclast P10S SC9863A Octa Core 2GB RAM 32GB ROM Dual 4G LTE Android 9.0 10.1 Inch Tablet PC | $109.99 | $89.99 | ||
BGFATM89Pro | Teclast M89 PRO MT6797X Helio X27 3GB RAM 32GB 7.9 Inch Android Tablet | $129.99 | $89.99 | ||
BGFATT20 | Teclast T20 Helio X27 Deca Core 4G+64G Android 7.0 10.1″ Tablet | $199.99 | $152.99 | ||
直接値下げ | Teclast X4 Intel N4100 Quad Core 8G+128G SSD 11.6″ Win 10 Tablet | $359.99 | $289.99 | ||
BGFATMipad4A | Xiaomi MiPad 4 Plus Global ROM LTE 4+64G | $339.99 | $254.99 | ||
BGFATMipad4B | XIAOMI Mi Pad 4 Plus LTE 4G+64G Global ROM Original Box Snapdragon 660 MIUI 9.0 10.1″ Tablet Gold | $339.99 | $249.99 | ||
BGFATMipad4C | Xiaomi MiPad 4 4+64 LTE Global ROM Tablet | $269.99 | $199.99 | ||
BGFATMipad4D | Xiaomi MiPad 4 4+64 Global ROM Tablet | $254.99 | $179.99 | ||
ドローン
|
BGBFLAL | Eachine LAL5 225mm 5 Inch 4K 6S FPV Racing Drone PNP F405 Bluetooth FC Caddx Tarsier V2 Cam 2507 1850KV 50A Blheli_32 3-6S 5.8Ghz 25-800mW VTX | $229.00 | $206.10 | |
BGBFNC1 | Eachine Novice-I 75mm 1-2S Whoop FPV Racing Drone RTF & Fly more w/ WT8 2.4G Transmitter 5.8Ghz 48CH VR005 Goggles | $145.00 | $127.60 | ||
BGBFEN2 | Eachine Novice-II 1-2S 2.5 Inch FPV Racing Drone RTF & Fly more w/ WT8 2.4G Transmitter 5.8Ghz 40CH VR009 Goggles | $155.00 | $136.40 | ||
BGtyro119 | Eachine Tyro119 250mm F4 OSD 6 Inch 3-6S DIY FPV Racing Drone PNP w/ Caddx Turbo F2 1200TVL Camera | $119.00 | $109.00 | ||
BG10FS | EMAX Tinyhawk Freestyle 115mm 2.5inch F4 5A ESC FPV Racing RC Drone BNF Version | $104.99 | $94.49 | ||
BGBFThawks | Emax TinyhawkS 75mm F4 1-2S Indoor FPV Racing Drone BNF | $99.99 | $89.00 | ||
BG12CLOUD | Reptile CLOUD-149 149mm 3inch 4S 20A BLHELI_S Mini F4 1200TVL Camera PNP FPV Racing RC Drone | $139.00 | $122.32 | ||
BGBFING5 | iFlight Nazgul5 227mm 4S 5 Inch FPV Racing Drone BNF/PNP SucceX-E F4 Caddx Ratel Camera 45A BLheli_S ESC 2207 2750KV Motor | $184.00 | $161.92 | ||
BGTyro129 | Eachine Tyro129 280mm F4 OSD DIY 7 Inch FPV Racing Drone PNP w/ GPS Caddx.us Turbo F2 | $129.00 | $114.00 | ||
BGBFRC2 | iFlight TurboBee 136RS Micro FPV Racing RC Drone 136mm 4S Version | $89.99 | $119.99 | ||
BGBFRC8 | Racerstar & Airbot airF7 F722 RealPit Flight Controller 5V/3A 9V/3A BEC w/OSD For FPV Racing RC Drone | $27.99 | $39.99 | ||
BGBFRC4 | 4PCS Racerstar SIC 2207 2688KV Brushless Motor RC Drone FPV Racing MultiRotors | $48.99 | $69.99 | ||
BGXE2207 | iFlight XING-E 2207 1700KV 1800KV 3-6S /2450KV 2750KV 2-4S Brushless Motor for RC Drone FPV Racing | $13.59 | $15.99 | ||
BG11X2207 | iFlight XING X2207 1700KV 1800KV 2450KV 2750KV 2-6S Brushless Motor | $15.99 | $19.99 | ||
BGCinestyle4K | Geprc CineStyle 4K 144mm Stable Pro F7 3 Inch FPV Racing Drone PNP BNF w/ 500mW VTX Caddx 4K Tarsier Camera | $233.91 | $259.99 | ||
BGBFHD3 | Geprc SKIP HD 3 118mm F4 3-4S 3 Inch Toothpick FPV Racing Drone BNF w/ Caddx Baby Turtle V2 1080P Camera | $170.99 | $189.99 | ||
BGBFMB7HD | Upgrade Happymodel Mobula7 HD 2-3S 75mm Crazybee F4 Pro CineWhoop FPV Racing Drone PNP BNF w/ CADDX Turtle V2 | $119.99 | $159.99 | ||
BGBF228 | Skystars Star-lord 228 F4 OSD FPV Racing Drone w/ 40A BL_32 ESC 800mW VTX Runcam Swift Mini 2 | $143.90 | $191.87 | ||
BG11MS | CNHL MiniStar 14.8V 1500mAh 4S 120C Lipo battery XT60 Plug for RC Drone FPV Racing | $19.99 | $27.63 | ||
BGBFtyro99 | Eachine Tyro99 210mm DIY Version FPV Racing RC Drone F4 OSD 30A BLHeli_S 40CH 600mW VTX 700TVL Cam | $85.00 | $99.00 |